USB Blaster Download CableModel: DE0 |
|
|
|
- 100% Compatible with Altera USB Blaster
- Better anti-noise capabilities
- The same circuit is used in Altera DE2 Board designed/manufactured by Terasic
MULTIMETERSModel: DMM-10: 3¾ Digital Multimeter |
|
|
|
Features:
- 3¾ Digital multimeter with maximum reading of 3999
- Measure DCV,ACV,DCA,ACA,resistance,capacitance,
frequency and temperature
- Tests diode, transistor and continuity
- Data hold
- Range selection automatic and manual
- Large LCD display (Size 70X50mm)
- Low battery indication
- Auto power off
- Full overload protection(Indicator)
- Shock proof protection
SPECIFICATIONS:
| Basic Function: | ||
| DCV | Range | : 400mV / 4V / 40V / 400V / 1000V |
| Accuracy | : ±(0.5%+4) | |
| ACV | Range | : 400mV / 4V / 40V / 400V / 750V |
| Accuracy | : ±(0.8%+6) | |
| DCA | Range | : 40mA / 400mA / 10A |
| Accuracy | : ±(1.0%+6) | |
| ACA | Range | : 400uA / 4000uA / 40mA / 400mA / 10A |
| Accuracy | : ±(1.5%+10) | |
| Resistance | Range | : 400ohm / 4kohm / 40kohm / 400kohm /4Mohm / 40Mohm |
| Accuracy | : ±(0.8%+4) | |
| Capacitance | Range | : 4nF / 40nF / 400nF / 4uF / 40uF / 200uF |
| Accuracy | : ±(2.5%+6) | |
| Frequency | Range | : 100Hz / 1000Hz / 10kHz / 100kHz / 1MHz / 30MHz |
| Accuracy | : ±(0.5%+4) | |
| Celsius | : (-40 ~ 1000)ºC ±(0.8%+4) | |
| Function protection | : 1%~99% | |
| Input impedance | : 10Mohm | |
| Sampling rate | : 3times/s | |
| AC Frequency response | : (40-400)Hz | |
| Operation way | : Auto range | |
| Max. Display | : 3999 | |
| LCD Size | : 70X50mm | |
| Battery | : 3V(1.5VX2)AAA size | |
| ACCESSORIES | ||
| Test Leads,Battery, Temperature Probe, Instruction Manual |
POWER SUPPLYPS-302D: 0-30V/2A, 5V Dual Channel Power Supply |
|
|
|
PS-302D is a high accuracy Regulated DC Power Supply which are widely used in researching, experiment and electronics producing etc.
Features:
- Multi output power supply with variable and fixed outputs
- 30V /2Amp Dual o/p and 5V /2Amp fixed
- High Stability
- Short circuit and overload protection
- Coarse and fine control for Voltage and Current
- Constant Voltage and Constant Current( CV/CC )
- Independent, series and parallel modes
- 4 sets of LED for voltage and current output display
- Ripple: < 1mVrms
SPECIFICATIONS:
| Dual Output Voltage | : 0-30V | |
| Dual Output Current | : 0-3A | |
| Display | : 3 digital voltage and current display | |
| Fixed output | : 5V/2A Fixed Output | |
| Others | : Independent, series and parallel modes | |
| Independent | ||
| Output Voltage | : 0-30V per channel | |
| Output Current | : 0-2A per channel | |
| Series | ||
| Output Voltage | : 0-60V using both channel | |
| Output Current | : 0-2A using both channel | |
| Parallel | ||
| Output Voltage | : 0-30V using both channel | |
| Output Current | : 0-4A using both channel | |
| Constant voltage | ||
| Stability | : 0 to nominal value continuously variable | |
| Voltage | : <0.01%+2mV | |
| Load | : <0.01%+2mV | |
| Recovery Time | : <100µs | |
| Ripple & Noise | : <1mVrms (efficient value) | |
| Temperature Factor | : <300ppm/ºC | |
| Constant Current | : 0 to nominal value continuously variable | |
| Current Load Stability | : < or = 0.2%+3mA | |
| Ripple & Noise | : < or = 3mArms |
Contact Us
EDAS
Plot No 48/49, Pioneer Residency Park, Wardha Road, Somalwada,
Nagpur - 440025,
Maharashtra, INDIA
Phone: +91-712-6451190
FAX/TEL: 0712-2285300
Mobile: 9822462072
Email: sales@edastech.com,
Website: www.edastech.com













